
HM Attachment / Products / Auger Drives
Auger Drives
Standard, high speed and horizontal auger drives built for reliable rotational power across 0.5-52 ton excavators.
Standard Auger Drive

The HMA series hydraulic auger drive couples a hydraulic motor with a planetary gearbox for powerful, reliable rotational drilling. Ten models cover 0.5-52 ton excavators with torque from 1,900 N·m up to 100,000 N·m, suited to piling, fence, pole, well and foundation drilling.
Drives accept round, hex or square shanks (configurable per machine) and are matched to the full range of HMA hitches and auger flights for complete, dependable drilling systems.
- Ten models, 1,900-100,000 N·m
- 0.5-52 ton excavator range
- Hydraulic motor + planetary gearbox
- Round / hex / square shank
- Configurable hose and shaft
Model Range (10 Models)










Specification (10 Models)
| Model | Excavator | Max Torque | Pressure | Oil Flow | Rated Power | Output Speed | Weight | Overall Length | Hose | Shaft |
|---|---|---|---|---|---|---|---|---|---|---|
| HMA-2000 | 0.5-2 ton | 1,900 Nm | 70-240 bar | 27-75 LPM | 19 kW | 30-95 RPM | 41 kg | 606 mm | 1/2" BSP | 65mm round / 2" hex / 57mm square |
| HMA-3000 | 1-3 ton | 3,000 Nm | 70-240 bar | 27-75 LPM | 24 kW | 35-88 RPM | 41 kg | 606 mm | 1/2" BSP | 65mm round / 2" hex / 57mm square |
| HMA-5000 | 3-4.5 ton | 5,000 Nm | 80-240 bar | 50-95 LPM | 42 kW | 42-80 RPM | 66 kg | 687 mm | 1/2" BSP | 65mm round / 2" hex / 57mm square |
| HMA-8000 | 4.5-8 ton | 8,000 Nm | 80-260 bar | 60-135 LPM | 67 kW | 35-80 RPM | 124 kg | 808 mm | 1/2" or 3/4" BSP | 2.5" hex / 75mm square |
| HMA-10000 | 5-10 ton | 10,000 Nm | 80-260 bar | 60-135 LPM | 80 kW | 35-80 RPM | 131 kg | 808 mm | 1/2" or 3/4" BSP | 2.5" hex / 75mm square |
| HMA-18000 | 8-15 ton | 18,000 Nm | 80-240 bar | 80-170 LPM | 80 kW | 20-42 RPM | 165 kg | 937 mm | 3/4" BSP | 75mm square |
| HMA-30000 | 15-22 ton | 30,000 Nm | 160-260 bar | 80-170 LPM | 94 kW | 12-28 RPM | 255 kg | 1158 mm | 1" BSP | 75mm square |
| HMA-50000 | 20-36 ton | 50,000 Nm | 220-350 bar | 100-300 LPM | 157 kW | 0-30 RPM | 460 kg | 1354 mm | 1" BSP 1-1/4 | 110mm square |
| HMA-80000 | 26-40 ton | 80,000 Nm | 220-350 bar | 200-400 LPM | 167 kW | 0-20 RPM | 770 kg | 1572 mm | SAE FS-20 1-1/4" | 110mm square |
| HMA-100000 | 32-52 ton | 100,000 Nm | 250-300 bar | 300-477 LPM | 157 kW | 0-15 RPM | 1050 kg | 1725 mm | SAE FS-20 G1-1/4" | 110mm square |
Maximum Drilling Depth Reference
Maximum drilling depth by model, ground type, and auger diameter (meters)
| Model | Auger Diameter | Max Depth — Soft Ground (m) | Max Depth — Medium Ground (m) | Max Depth — Hard Ground (m) |
|---|---|---|---|---|
| HMA-2000 | 150 mm | 3.5 | 3.5 | 3 |
| 200 mm | 3 | 3 | 3 | |
| 250 mm | 2.5 | 2.4 | 2.2 | |
| 300 mm | 2.5 | 2.4 | 2.2 | |
| 350 mm | 2.4 | 2.2 | 2 | |
| 400 mm | 2 | 1.8 | 1.5 | |
| HMA-3000 | 150 mm | 3.5 | 3.5 | 3 |
| 200 mm | 3 | 3 | 3 | |
| 250 mm | 2.5 | 2.4 | 2.2 | |
| 300 mm | 2.5 | 2.4 | 2.2 | |
| 350 mm | 2.4 | 2.2 | 2 | |
| 400 mm | 2 | 1.8 | 1.5 | |
| 450 mm | 1.7 | 1.6 | 1.5 | |
| 500 mm | 1.5 | 1.4 | 1.3 | |
| HMA-5000 | 150–600 mm | 4.5 | 4.2 | 3.5 |
| 650 mm | 3.2 | 3.7 | 3.3 | |
| 700 mm | 3 | 2.8 | 2.5 | |
| 750 mm | 2.6 | 2.4 | 2.1 | |
| 800 mm | 2 | 1.8 | 1.7 | |
| 850 mm | 1.7 | 1.6 | 1.4 | |
| 900 mm | 1.5 | 1.3 | 1.2 | |
| HMA-8000 | 150–500 mm | 6.5 | 5.5 | 5 |
| 550 mm | 4.5 | 4.5 | 3.5 | |
| 600 mm | 4 | 3.7 | 3.5 | |
| 650 mm | 4 | 3.7 | 3.5 | |
| 700 mm | 4 | 3.7 | 3.5 | |
| 750 mm | 3.6 | 3.5 | 3.2 | |
| 800 mm | 3 | 2.8 | 2.4 | |
| 850 mm | 2.6 | 2.7 | 2.4 | |
| 900 mm | 2.5 | 2.2 | 2 | |
| HMA-10000 | 150–500 mm | 6.5 | 5.5 | 5 |
| 550 mm | 4.5 | 4.5 | 3.5 | |
| 600 mm | 4 | 3.7 | 3.5 | |
| 650 mm | 4 | 3.7 | 3.5 | |
| 700 mm | 4 | 3.7 | 3.5 | |
| 750 mm | 3.6 | 3.5 | 3.2 | |
| 800 mm | 3 | 2.8 | 2.4 | |
| 850 mm | 2.6 | 2.7 | 2.4 | |
| 900 mm | 2.5 | 2.2 | 2 | |
| 1000 mm | 2.3 | 1.9 | 1.5 | |
| HMA-18000 | 150–400 mm | 8.6 | 7.6 | 7 |
| 500 mm | 7.2 | 6.4 | 5.8 | |
| 600 mm | 7.1 | 6.4 | 5.7 | |
| 650 mm | 7 | 6.2 | 5.5 | |
| 700 mm | 6.5 | 5.8 | 5.4 | |
| 750 mm | 6.1 | 5.4 | 5 | |
| 800 mm | 6 | 5.3 | 4.8 | |
| 850 mm | 5.7 | 5.2 | 4.6 | |
| 900 mm | 5.5 | 5 | 4.6 | |
| 950 mm | 5.3 | 4.6 | 4.3 | |
| 1000 mm | 5 | 4.5 | 4.2 | |
| 1100 mm | 4.7 | 4.2 | 4 | |
| 1200 mm | 4.5 | 4 | 3.7 | |
| HMA-30000 | 150–400 mm | 9 | 8.2 | 7.3 |
| 450 mm | 8.6 | 7.7 | 7 | |
| 500 mm | 8.6 | 7.7 | 7 | |
| 550 mm | 8.6 | 7.7 | 7 | |
| 600 mm | 8.6 | 7.7 | 7 | |
| 650 mm | 8.6 | 7.7 | 7 | |
| 700 mm | 8.4 | 7.5 | 6.8 | |
| 800 mm | 8 | 7.3 | 6.6 | |
| 900 mm | 7.6 | 6.8 | 6.2 | |
| 1000 mm | 7 | 6.3 | 5.7 | |
| 1100 mm | 6.5 | 6 | 5.3 | |
| 1200 mm | 6.3 | 5.7 | 5 | |
| 1500 mm | 5 | 4.6 | 4 | |
| HMA-50000 | 300–450 mm | 12 | 11 | 8 |
| 500 mm | 12 | 11 | 8 | |
| 550 mm | 11 | 10 | 7 | |
| 600 mm | 11 | 10 | 7 | |
| 650 mm | 11 | 10 | 7 | |
| 700 mm | 10 | 9 | 7 | |
| 800 mm | 9 | 7 | 6 | |
| 900 mm | 9 | 7 | 6 | |
| 1000 mm | 8 | 6 | 5 | |
| 1100 mm | 8 | 6 | 5 | |
| 1200 mm | 7 | 5 | 5 | |
| 1500 mm | 6 | 5 | 4 | |
| 1800 mm | 4 | 3.3 | 2.5 | |
| HMA-80000 | 300–600 mm | 15 | 11 | 8 |
| 700 mm | 14 | 10 | 7 | |
| 800 mm | 14 | 10 | 7 | |
| 900 mm | 14 | 10 | 7 | |
| 1000 mm | 12 | 9 | 7 | |
| 1100 mm | 12 | 9 | 7 | |
| 1200 mm | 10 | 8 | 6 | |
| 1500 mm | 8 | 7 | 6 | |
| 1800 mm | 8 | 7 | 6 | |
| 2000 mm | 7 | 6 | 5 | |
| HMA-100000 | Contact us for application-specific depth guidance. | |||
Values shown are indicative maximum drilling depths (meters) for popular auger diameters. Your results may vary based on soil composition, moisture content, and machine configuration. Contact us for application-specific recommendations.
High Speed Auger Drive

Specially designed for high-speed applications, the high speed auger drive delivers rapid rotational output for fast, productive drilling cycles.
Customizable to the machine and application. Contact HM Attachment for models and specifications.
- High-speed output for rapid drilling
- Suited to small-diameter bores
- Customizable configuration
Horizontal Drill Auger Drive

Designed for horizontal drilling and foundation penetrations, this drive provides stable torque and reliable anti-rotation for directional bores.
Customizable to the machine and application. Contact HM Attachment for models and specifications.
- Horizontal / directional drilling
- Stable torque delivery
- Reliable anti-rotation
- Customizable configuration